Hours
This Project Management Fundamentals e-learning course benefits professional who would like to learn the basics of managing projects. It will provide essential foundation and tools to help you with each step of the process required to run a successful project.
Who is this course for?
This e-learning is designed for project team members or managers of projects and project teams. It will also benefit any professional who is interested in learning about the essentials of managing projects.
Date-time | Modules | Content material |
1st day
|
1: INTRODUCTION | Introduction to the Programme. Getting to know the trainer-trainees |
Seminar Programme-Materials to be used-Methodology | ||
2: FOUNDATIONS | Project, project management, program-portfolio, PMO | |
Project management’s organizational context | ||
Project Selection | ||
Project Roles | ||
Business Environment | ||
3: STAKEHOLDER
MANAGEMENT |
Identify Stakeholders | |
Plan Stakeholder engagement | ||
Manage Stakeholder Engagement | ||
Monitor Stakeholder Engagement | ||
2nd day
|
4. AGILE | Agile Approaches – Lean and Kanban Method |
Manifesto-Principles and Mindset | ||
Agile Team | ||
Common Agile Practices | ||
Stakeholder Engagement in Agile Environment | ||
5. PROCESSES AND DOMAINS | Project Life Cycle | |
Project Management Processes Groups | ||
Knowledge Areas | ||
Project management by Domains | ||
3rd day
|
6. INTEGRATION
MANAGEMENT |
Develop Project Charter |
Develop Project Management Plan | ||
Direct and Manage Project Work | ||
Manage Project Knowledge | ||
Monitor and Control Project Control | ||
Perform Integrated Change Control | ||
Close Project or Phase | ||
4th day
|
7. SCOPE MANAGEMENT | Plan Scope Management |
Collect Requirements | ||
Define Scope | ||
Create WBS | ||
Validate Scope | ||
Control Scope | ||
8. SCHEDULE MANAGEMENT | Plan Schedule Management | |
Define Activities | ||
Sequence Activities | ||
Estimate Activity Duration | ||
Develop Schedule | ||
Control Schedule | ||
5th day
|
9. BUDGET MANAGEMENT | Plan Cost Management |
Estimate Costs | ||
Determine Budget | ||
Control Costs | ||
10. QUALITY MANAGEMENT | Plan Quality Management | |
Manage Quality | ||
Control Quality | ||
Quality Management Methods | ||
6th day
|
11. RESOURCES MANAGEMENT | Plan Resource Management |
Estimate Activity Resources | ||
Acquire Resources | ||
Develop Team | ||
Manage Team | ||
Control Resources | ||
7th day
|
12. COMMUNICATION
MANAGEMENT
|
Plan Communication Management |
Manage Communications | ||
Control Communications | ||
13.RISK MANAGEMENT | Plan Risk Management | |
Identify Risks | ||
Qualitative – Quantitative Risk Analysis | ||
Risk Responses | ||
Monitor Risks | ||
8th day
|
14. PROCUREMENT MANAGEMENT | Plan Procurement Management |
Conduct Procurement | ||
Control Procurement | ||
15. REVIEW |